Location
KC Current Training Facility
Dates & Times
Friday June 5th: Fields 2 & 3
Session 1: 3:30-4:45 PM Session 2:
5:00-6:15 PM
Session 3: 6:30-7:45 PM Session 4: 8:00-9:15 PM
- Turn left at the roundabout then follow the road to the fields on the right.
Saturday June 6th: Fields 2 & 3
Session 1: 9:30-10:45 AM Session 2: 11:00-12:15 PM
Session 3: 12:30-1:45 PM Session 4: 2:00-3:15 PM
- Turn left at the roundabout then follow the road to the fields on the right.
BOys tryouts date & time
June 5 - 6, 2026
| Birth Years | Age Group | Day 1 | Time | Day 2 | Time |
|---|---|---|---|---|---|
| August 1, 2017 - July 31, 2019 | U9 & Younger | June 5th | 3:30-4:45pm | June 6th | 9:30-10:45am |
| August 1, 2016 - July 31, 2017 | U10 | June 5th | 3:30-4:45pm | June 6th | 9:30-10:45am |
| August 1, 2015 - July 31, 2016 | U11 | June 5th | 3:30-4:45pm | June 6th | 9:30-10:45am |
| August 1, 2014 - July 31, 2015 | U12 | June 5th | 3:30pm-4:45pm | June 6th | 9:30am-10:45am |
| August 1, 2013 - July 31, 2014 | U13 | June 5th | 8:00-9:15pm | June 6th | 2:00pm-3:15pm |
| August 1, 2012 - July 31, 2013 | U14 | June 5th | 5:00pm-6:15pm | June 6th | 11:00am-12:15 |
| August 1, 2011 - July 31, 2012 | U15 | June 5th | 5:00pm-6:15pm | June 6th | 11:00am-12:15pm |
| August 1, 2010 - July 31, 2011 | U16 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2009 - July 31, 2010 | U17 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2008 - July 31, 2009 | U18 | June 5th | 8:00pm-9:15pm | June 6th | 2:00-3:15pm |
GIRLS tryouts Date & time
June 5 - 6, 2026
| Birth Years | Age Group | Day 1 | Time | Day 2 | Time |
|---|---|---|---|---|---|
| August 1, 2017 - July 31, 2019 | U9 & Younger | June 5th | 5:00pm-6:15pm | June 6th | 11:00pm-12:15pm |
| August 1, 2016 - July 31, 2017 | U10 | June 5th | 5:00pm-6:15pm | June 6th | 11:00pm-12:15pm |
| August 1, 2015 - July 31, 2016 | U11 | June 5th | 5:00pm-6:15pm | June 6th | 11:00pm-12:15pm |
| August 1, 2014 - July 31, 2015 | U12 | June 5th | 3:30pm-4:45pm | June 6th | 9:30am-10:45am |
| August 1, 2013 - July 31, 2014 | U13 | June 5th | 3:30pm-4:45pm | June 6th | 9:30am-10:45am |
| August 1, 2012 - July 31, 2013 | U14 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2011 - July 31, 2012 | U15 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2010 - July 31, 2011 | U16 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2009 - July 31, 2010 | U17 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
| August 1, 2008 - July 31, 2009 | U18 | June 5th | 6:30pm-7:45pm | June 6th | 12:30pm-1:45pm |
NOTE
The fees shown in the cost breakdown include all items listed below the total.
This includes all regular season fees for:
Coaches, League, Tournaments, Practice Facilities, Specialty(Technical and GK) Training, etc.




